 
|  SEARCH BY: 
 SIMPLE & ADVANCED 
|  AUTHOR / TITLE 
|  SUBJECTS 
|  PUBLISHERS
|  MAIN MENU 
|  HELP 
|  CLASSIC AUTHORS 
|  CONTACT 
|  ABOUT			
|  SITE REVIEWS			
|  MOBILE (BETA)  | 
| . .nnnnResults of your Publisher Search - Sorted by Title | 
n
n
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG | 
| Donati, Sara | Lake in the Clouds | 2003 | Adobe Palm MsR | 6.30 | Random House | 
| Stark, Peter | Last Breath | 2002 | Adobe Palm MsR | 15.95 | Random House | 
| Pressfield, Steven | Last of the Amazons | 2003 | Adobe Palm MsR | 8.95 | Random House | 
| Abrahams, Peter | Last of the Dixie Heroes | 2002 | Adobe Palm MsR | 6.30 | Random House | 
| Standiford, Les | Last Train to Paradise | 2003 | Adobe Palm MsR | 10.80 | Random House | 
| Quick, Amanda | Late for the Wedding | 2003 | Adobe Palm MsR | 14.35 | Random House | 
| Friedman, Lawrence M. | Law in America | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| O'Connor, Sandra Day & H. Alan Day | Lazy B | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Malory, Thomas (Sir) | Le Morte d'Arthur | 2000 | Adobe Palm MsR | 4.70 | Random House | 
| Pitino, Rick w/Bill Reynolds | Lead to Succeed | 2001 | Adobe Palm MsR | 12.15 | Random House | 
| Useem, Michael | Leading Up | 2001 | Adobe Palm MsR | 15.95 | Random House | 
| Simmons, Philip | Learning to Fall | 2003 | Adobe Palm MsR | 8.95 | Random House | 
| Wright, Lili | Learning to Float | 2002 | Adobe Palm MsR | 9.45 | Random House | 
| Whitman, Walt | Leaves of Grass | 2000 | Adobe Palm MsR | 4.70 | Random House | 
| Weathers, Beck w/Stephen G. Michaud | Left for Dead | 2000 | Adobe Palm MsR | 3.99 | Random House | 
| Nelson, Peter | Left for Dead | 2002 | Adobe Palm MsR | 5.35 | Random House | 
| Hugo, Victor | Les Miserables | 2000 | Adobe Palm MsR | 4.70 | Random House | 
| Neff, Thomas J. & James M. Citrin | Lessons from the Top | 2000 | Adobe Palm MsR | 13.05 | Random House | 
| Muske-Dukes, Carol | Life After Death | 2001 | Adobe Palm MsR | 8.95 | Random House | 
| Simmons, Russell w/Nelson George | Life and Def | 2001 | Adobe Palm MsR | 15.20 | Random House | 
| LaRoche, Loretta | Life Is Not a Stress Rehearsal | 2001 | Adobe Palm MsR | 9.45 | Random House | 
| Dawson, George & Richard Glaubman | Life Is So Good | 2000 | Adobe Palm MsR | 8.95 | Random House | 
| Twain, Mark, 1835-1910 (pseud.; Samuel Clemens) | Life on the Mississippi (intro. Tom Brokaw) | 2000 | Adobe Palm MsR | 4.70 | Random House | 
| Sokoloff, Arthur | Life Without Stress | 1999 | Adobe Palm MsR | 8.95 | Random House | 
| Bond, Julian & Sondra Kathryn Wilson (ed | Lift Every Voice and Sing | 2001 | Adobe Palm MsR | 8.95 | Random House | 
| Lapham, Lewis | Lights, Camera, Democracy! | 2001 | Adobe Palm MsR | 6.30 | Random House | 
| Esquivel, Laura | Like Water for Chocolate | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Giff, Patricia Reilly | Lily's Crossing | 2001 | Adobe Palm MsR | 3.99 | Random House | 
| Wenzel, Kurt | Lit Life | 2001 | Adobe Palm MsR | 8.95 | Random House | 
| Bromell, Henry | Little America | 2001 | Adobe Palm MsR | 8.95 | Random House | 
| Dickens, Charles, 1812-1870 | Little Dorrit | 2002 | Adobe Palm MsR | 4.70 | Random House | 
| Ackroyd, Peter | London | 2003 | Adobe Palm MsR | 8.95 | Random House | 
| Johansen, Iris | Long After Midnight | 2003 | Adobe Palm MsR | 6.30 | Random House | 
| Morgan, Joe | Long Balls, No Strikes | 1999 | Adobe Palm MsR | 15.95 | Random House | 
| Egan, Jennifer | Look at Me | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Williams, Jayson | Loose Balls | 2002 | Adobe Palm MsR | 10.80 | Random House | 
| Bowers, Neal | Loose Ends | 2001 | Adobe Palm MsR | 8.95 | Random House | 
| Berlinski, Claire | Loose Lips | 2003 | Adobe Palm MsR | 8.95 | Random House | 
| Conrad, Joseph | Lord Jim and Nostromo | 2000 | Adobe Palm MsR | 4.70 | Random House | 
| Foley, Gaelen | Lord of Fire | 2002 | Adobe Palm MsR | 6.30 | Random House | 
| Foley, Gaelen | Lord of Ice | 2002 | Adobe Palm MsR | 6.30 | Random House | 
| Ash, Sarah | Lord of Snow and Shadows | 2003 | Adobe Palm MsR | 14.35 | Random House | 
| Dillon, Patrick | Lost at Sea | 1999 | Adobe Palm MsR | 8.95 | Random House | 
| Angus, Colin | Lost in Mongolia | 2003 | Adobe Palm MsR | 6.30 | Random House | 
| Webb, James | Lost Soldiers | 2002 | Adobe Palm MsR | 6.30 | Random House | 
| Sanders, Tim | Love Is the Killer App | 2002 | Adobe Palm MsR | 13.55 | Random House | 
| Manning, Greg | Love, Greg & Lauren | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Katie, Byron w/Stephen Mitchell | Loving What Is | 2002 | Adobe Palm MsR | 15.20 | Random House | 
| Trigiani, Adriana | Lucia, Lucia | 2003 | Adobe Palm MsR | 14.00 | Random House | 
| Palahniuk, Chuck | Lullaby | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Odom, Gene & Frank Dorman | Lynyrd Skynyrd | 2002 | Adobe Palm MsR | 16.60 | Random House | 
| Girardi, Robert | Madeleine's Ghost | 1999 | Adobe Palm MsR | 8.95 | Random House | 
| Durgin, Doranna & Bill McCay | Mage Knight 1 & 2 | 2003 | Adobe Palm MsR | 6.30 | Random House | 
| McCay, Bill | Mage Knight 1: Rebel Thunder | 2003 | Adobe Palm MsR | 6.30 | Random House | 
| Durgin, Doranna | Mage Knight 2: Dark Debts | 2003 | Adobe Palm MsR | 6.30 | Random House | 
| Straub, Peter | Magic Terror | 2000 | Adobe Palm MsR | 6.30 | Random House | 
| Kaminsky, Howard & Alexandra Penney | Magic Words | 2002 | Adobe Palm MsR | 12.60 | Random House | 
| Lewis, Sinclair | Main Street | 2000 | Adobe Palm MsR | 4.70 | Random House | 
| Roffer, Robin Fisher | Make a Name for Yourself | 2002 | Adobe Palm MsR | 10.15 | Random House | 
| Krauss, Nicole | Man Walks Into a Room | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Badowski, Rosanne w/Roger Gittines | Managing Up | 2003 | Adobe Palm MsR | 14.00 | Random House | 
| Baxter, Stephen | Manifold: Origin | 2002 | Adobe Palm MsR | 6.30 | Random House | 
| Austen, Jane, 1775-1817 | Mansfield Park | 2000 | Adobe Palm MsR | 3.95 | Random House | 
| Dunant, Sarah | Mapping the Edge | 2001 | Adobe Palm MsR | 8.95 | Random House | 
| Fraser, Antonia | Marie Antoinette | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Bradby, Tom | Master of Rain | 2003 | Adobe Palm MsR | 8.95 | Random House | 
| McCaffrey, Anne | Masterharper of Pern | 2002 | Adobe Palm MsR | 6.30 | Random House | 
| Kushner, David | Masters of Doom | 2003 | Adobe Palm MsR | 8.95 | Random House | 
| Wogrin, Carol | Matters of Life and Death | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Fowler, Mary | Maybe You Know My Teen | 2001 | Adobe Palm MsR | 12.15 | Random House | 
| Gorst, Martin | Measuring Eternity | 2002 | Adobe Palm MsR | 9.90 | Random House | 
| Wells, Ken | Meely LaBauve | 2002 | Adobe Palm MsR | 8.95 | Random House | 
| Golden, Arthur | Memoirs of a Geisha | 1999 | Adobe Palm MsR | 8.95 | Random House | 
| Friesner, Esther M. | Men in Black II (based on the original sceenplay by Robert Gordon) | 2002 | Adobe Palm MsR | 6.30 | Random House | 
| Bronson, Po, et. al. | Men Seeking Women (Richard Dooling, Eric Garcia, Paul Hond, Gary Krist, David Liss, Chris Offutt, Alexander Pa | 2001 | Adobe Palm MsR | 6.30 | Random House | 
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | |||||
n
| Copyright (C)
      2000-2022  Digital Book Index |